X: Devon parish records
| PARISH | BISHOP'S TRANSCRIPTS | PARISH REGISTERS | NOTES | |
| Abbots Bickington | 1614-1811 | 1716-1837 | 2v. | |
| Abbotsham | 1598-1636 | 1653-1812 | 2v. | |
| Abbotskerswell | 1607-1837 | |||
| Alphington | 1603-1837 | 2v.indexed | ||
| Alwington | 1550-1812 | |||
| Anstey, East and West, see East Anstey, West Anstey > | ||||
| Arlington | 1598-1850 | |||
| Ashburton | 1603-1837 | 8v. | ||
| Ashcombe | 1581-1837 | |||
| Ashford | 1597-1812 | 1774-1966 | B.T's Fragile | |
| Ashwater | 1558-1837 | 2v. | ||
| Atherington | 1538-1812 | |||
| Axminster | 1606-1636 | 1598-1812 | 2v. | |
| Axmouth | 1603-1837 | |||
| Aylesbeare & Newton Poppleford | 1580-1854 | |||
| Barnstaple | 1538-1812 | Printed | ||
| Beaford | 1653-1729 | |||
| Beer. See Seaton | ||||
| Belstone | 1609-1811 | 1552-1837 | ||
| Berrynarbor | 1682-1704 | 1540-1812 | 2v. | |
| Berry Pomeroy | 1596-1601 | 1602-1837 | 4v. | |
| Bickingtom | 1754-1851 | |||
| Bickleigh near Tiverton | 1570-1837 | |||
| Bideford | 1561-1812 | 8v. | ||
| Bishops Nympton | 1556-1837 | 2v. | ||
| Bishops Tawton | 1558-1840 | |||
| Bishopsteignton | M 1754-1812 | in parish file | ||
| Black Torrington | 1601-1793 | 1547-1837 | 2v.+index | |
| Bovey, North, see North Bovey | ||||
| Bovey Tracey | 1538-1837 | 5v. | ||
| Bow, alias Nymet Tracey | 1602-1836 | 3v. | ||
| Bradford | 1558-1837 | 4v. + ind. to 1927 | ||
| Bradworthy | 1548-1860 | |||
| (nonparochial) | 1816-1909 | C only | ||
| Brampford Speke | 1608-1737 | 1739-1837 | ||
| Branscombe | 1539-1812 | Print A/9 | ||
| Bratton Fleming | 1673-1850 | |||
| Braunton | 1538-1812 | 5v. | ||
| Brendon | 1610-1850 | |||
| Bridford | 1538-1837 | |||
| Brixham | 1556-1837 | 11v. | ||
| Broadclyst | 1653-1850 | 3v. + 1 | ||
| Broadhempston | 1678-1822 | |||
| Buckerell | 1650-1850 | |||
| Buckfastleigh | 1597-1601 | 1602-1812 | 6v. | |
| Buckland Brewer | 1603-1837 | Microfilm. | ||
| Buckland Filleigh | 1603-1812 | 1619-1837 | 2v. | |
| Buckland-in-the-moor | 1756-1850 | |||
| Buckland Monachorum | 1538-1778 | 2v. | ||
| Bulkworthy | 1605-1812 | 1709-1837 | ||
| Burrington | 1592-1867 | 2v. | ||
| Butterleigh | 1624-1695 | 1698-1837 | ||
| Cadbury | 1606-1700 | 1762-1837 | ||
| Cadeleigh | 1606-1715 | 1665-1837 | ||
| Chagford | 1598-1850 | 5v. | ||
| Charles, North Devon | 1531-1837 | |||
| Cheriton Fitzpaine | 1610-1743 | 1660-1837 | ||
| Chittlehampton | 1575-1812 | 3v. | ||
| Chivelstone | 1684-1812 | |||
| Chudleigh | 1558-1800 | |||
| 1711-1810Non-conf. | ||||
| Chulmleigh | 1610-1636 | 1651-1726 | ||
| Churston Ferrers | 1589-1837 | 3v. | ||
| Clannaborough | 1696-1850 | |||
| Clawton | 1604-1680 | 1692-1837 | ||
| Clayhanger | 1538-1837 | |||
| Clyst Honiton | 1683-1923 | |||
| Clyst Hydon | 1548-1837 | |||
| Clyst St. George | M 1813-1837 | |||
| Coffinswell | 1560-1837 | |||
| Coleridge | 1556-1837 | 3v. | ||
| Colyton | 1538-1837 | Print A/17 | ||
| Combpyne | 1685-1837 | |||
| Cookbury | 1609-1812 | 1746-1837 | ||
| Cornwood | 1685-1783 | |||
| Cotleigh | 1608-1636 | 1653-1837 | ||
| Countisbury | 1676-1850 | |||
| Creacombe | 1694-1837 | |||
| Crediton | 1557-1837 | 9v. | ||
| Cruwys Morchard | 1572-1812 | |||
| Cullompton | 1609-1812 | Fragile | ||
| Culmstock | 1608-1635 | 1545-1837 | ||
| Dartington | 1538-1850 | 2v. | ||
| Dartmouth, St. Petrox | 1610-1642 | 1652-1837 | 3v. | |
| St. Saviour | 1586-1837 | 5v. | ||
| Townstall | 1597-1633 | 1653-1837 | ||
| Dean Prior2v. | 1557-1837 | |||
| Denbury | M 1754-1812 | in parish file | ||
| Devonport, see Plymouth | ||||
| Dittisham | 1603-1641 | 1651-1837 | ||
| Dolton | 1602-1607 | 1608-1837 | 2v. | |
| Downland(Iddesleigh) | 1743-1840 | |||
| Down, East and West, see East Down and West Down | ||||
| Down St. Mary | 1696-1850 | |||
| Dunchideock | 1538-1837 | |||
| East Anstey | 1607-1682 | 1596-1812 | ||
| East Budleigh | 1555-1812 | |||
| East Down | 1538-1837 | |||
| East Ogwell | M 1755-1812 | in parish file | ||
| East Putford | 1605-1635 | 1671-1799 | ||
| East Worlington | 1725-1851 | |||
| Ermington | 1603-1850 | |||
| Exeter and suburbs | ||||
| Cathedral | 1593-1812 | Print A/5 | ||
| 1813-1837 | ||||
| Allhallows Goldsmith Street | 1561-1837 | Print A/6 | ||
| Allhallows on the Walls | 1614-1837 | 1694-1837 | ||
| Bedford Chapel | 1833-1850 | |||
| Heavitree | 1555-1837 | 3v. | ||
| Holy Trinity | 1563-1837 | 6v. | ||
| St. David | 1559-1837 | 6v. | ||
| St. Edmund | 1571-1837 | 3v. | ||
| St. George | 1609-1812 | 1681-1837 | ||
| St. John | 1609-1678 | 1682-1837 | Fragile | |
| 1609-1812 | ||||
| St. Kerrian | 1539-1837 | |||
| St. Lawrence | 1604-1837 | 3v. | ||
| St. Leonard | 1704-1837 | |||
| St. Martin | 1572-1837 | |||
| St. Mary Arches | 1538-1837 | |||
| St. Mary Major | 1561-1837 | 5v. | ||
| St. Mary Steps | 1610-1837 | 2v. | ||
| St. Olave | 1601-1837 | 2v. | ||
| St. Pancras | 1664-1837 | Print A/6 | ||
| St. Paul | 1562-1837 | Print A/6 | ||
| St. Petrock | 1538-1837 | |||
| St. Sidwell | 1569-1837 | |||
| St. Stephen | 1668-1837 | 2v. | ||
| St. Thomas the Apostle | 1541-1837 | 5v.indexed | ||
| Exminster | 1562-1837 | 2v.indexed | ||
| Farringdon | 1678-1850 | |||
| Farway | 1567-1938 | |||
| Feniton | 1549-1837 | |||
| Fremington | 1602-1837 | 2v. | ||
| Frithelstock | 1556-1873 | |||
| Georgeham | 1538-1850 1559-1812 | |||
| Gidleigh | 1599-1812 | |||
| St. Giles-in-the-wood | 1555-1747 | |||
| Goodleigh | 1538-1850 | Fragile | ||
| Great Torrington | 1597-1837 | 2v. | ||
| Halberton | 1612-1616 | 1605-1837 | Print A/18 index | |
| 1605-1837 | 2v. | |||
| Halwill | 1695-1837 | |||
| Harpford | 1638-1837 | |||
| Hartland | 1558-1837 | A/19 | ||
| Hatherleigh | 1610-1812 | 1558-1837 | 3v. | |
| Heanton Punchardon | 1597-1631 | 1559-1812 | ||
| Heavitree. See Exeter | ||||
| Hemyock | 1602-1636 | 1635-1837 | Print A/15 | |
| Hennock | 1541-1756 | |||
| Highampton | 1609-1810 | 1654-1837 | indexed, also index 1838-1916 | |
| High Bickington | 1597-1753 | 1707-1837 | ||
| Highweek & Newton Bushel | 1609-1638M | 1654-1837 | ||
| Hittisleigh | 1676-1837 | |||
| Holbeton | 1620-1850 | 3v. | ||
| Hollacombe | 1608-1812 | 1638-1950 | 3v. indexed | |
| Holne | M 1754-1812 | in parish file | ||
| Holsworthy | 1619-1803 | 1563-1837 | 3v. indexed | |
| Honiton | 1562-1837 | 5v + indexes | ||
| Horwood | 1653-1837 | |||
| Huish see also South Huish | 1593-1812 | |||
| Huntsham | 1559-1900 | Printed | ||
| Huntshaw | 1607-1754 | 1746-1812 | ||
| Huxham1614-1812 | 1667-1837 | |||
| Iddesleigh | 1566-1837 | indexed | ||
| Ide | 1590-1811 | |||
| Ideford | 1598-1840 | |||
| Ilfracombe | 1567-1837 | Inaccurate | ||
| Ilsington | 1558-1837 | 3v. indexed | ||
| Inwardleigh | 1608-1811 | 1699-1837/8 | ||
| Ipplepen | 1558-1794 | |||
| Kenn | 1538-1837 | 3v. | ||
| Kentisbury | 1675-1841 | M only | ||
| Kenton | 1694-1837 | |||
| Kilmington | 1577-1837 | 2v. indexed | ||
| Kingsteignton | 1606-1670 | 1670-1837 | ||
| Knowstone | 1668-1812 | 1538-1653 | 2v. | |
| Landkey | 1602-1850 | |||
| Langtree | 1603-1634 | 1659-1872 | ||
| Lapford | 1567-1850 | Print A/25 | ||
| Littleham, North Devon | 1538-1836 | 2v. | ||
| Littlehempston | 1539-1904 | 3v. | ||
| Little Torrington | 1597-1671 | 1672-1812 | ||
| Luffincott | 1608-1636 | 1653-1812 | ||
| Lustleigh | 1608-1630 | 1631-1837 | Print A/16 | |
| Lympstone | 1654-1906 | 2v. | ||
| Lynton | 1569-1850 | |||
| Malborough | 1558-1837 | 2v. | ||
| Mamhead | 1549-1837 | |||
| Manaton | M 1755-1812 | in parish file | ||
| Mariansleigh | 1579-1751, 1727-1837 | |||
| Martinhoe | 1597-1645 | 1632-1733 | 2v. | |
| Marwood | 1602-1812 | 3v. | ||
| Mary Tavy | 1560-1837 | |||
| Meeth | 1597-1641 | 1653-1812 | ||
| Membury | 1620-1631 | 1637-1837 | 3v. | |
| Merton | 1597-1685 | 1687-1812 | ||
| Meshaw | 1580-1797 | |||
| Milton Abbot | 1653-1786 | |||
| Milton Damerel | 1606-1812 | 1678-1837 | ||
| Modbury | 1553-1837 | 5v. | ||
| Molland | 1538-1837 | |||
| Molton,see North Molton and South Molton | ||||
| Monkleigh | 1548-1850 | |||
| Monkokehampton | 1609-1811 | |||
| Morchard Bishop | 1606-1644 | 1660-1850 | 7v. | |
| Moretonhampstead | 1603-1850 | |||
| Musbury | 1617-1620 | 1622-1837 | ||
| Netherexe | 1609-1773 | 1731-1837 | ||
| Newton Abbot & Newton Bushel, see Highweek & Wolborough | ||||
| Newton Ferrers | 1600-1850 | Fragile Mf. | ||
| Newton Poppleford, see Aylesbeare | ||||
| Newton St. Cyres | 1554-1837 | |||
| Newton St. Petrock | 1607-1812 | 1578-1837 | 2v. | |
| Newton Tracey | 1569-1837 | |||
| Northam | 1542-1836 | 2v. | ||
| North Bovey | 1572-1791 | |||
| Northleigh | 1700-1812 | |||
| North Molton | 1539-1850 | |||
| Nymet Rowland | 1719-1812 | |||
| Nymet Tracey, see Bow | ||||
| Oakford | 1568-1812 | |||
| Offwell | 1551-1840 | |||
| Okehampton | 1608-1626 | 1634-1843 | indexed | |
| Otterton | 1558-1720 | 2v. | ||
| Ottery St. Mary | 1636-1637 | 1601-1837 | Print A/3 | |
| 1601-1635 | 3v.indexed | |||
| Paignton | 1559-1827 | |||
| Pancrasweek | 1653-1837 | 5v. | ||
| Parkham | 1537-1812 | Print A/2 | ||
| M 1812-1837 | ||||
| Parracombe | 1597-1683 | 1687-1837 | Print A/13 | |
| Pennycross, see Plymouth | ||||
| Peter Tavy | M 1754-1812 | in parish file | ||
| Petton (Bampton) | 1701-1837 | |||
| Plymouth, the "Three Towns", | ||||
| St. Andrew | 1581-1633 | Print A/26 | ||
| 1618-1745 | 7v. | |||
| 1583-1714 | exerpts | |||
| St. Pancras Pennycross | 1634-1812 | |||
| Stoke Damerel (Devonport) | 1595-1801 | v.1-10 | ||
| -Morice Street Chapel | 1787-1821 | index | ||
| M 1797-1837 | v.11-21 | |||
| Stoke Damerel (St. Aubyn) | 1595-1676 | |||
| Plymtree | 1538-1837 | Print A/22, index | ||
| Poltimore | 1614-1716 | 1718-1837 | ||
| Poughill, Devon | 1603-1644 | 1653-1837 | ||
| Powderham | 1558-1837 | |||
| Puddington | 1555-1848 | |||
| Putford,see East Putford | ||||
| and West Putford | ||||
| Rattery | 1609-1641 | 1653-1837 | ||
| Rewe | 1609-1668 | 1686-1837 | ||
| Roborough | 1549-1812 | |||
| Rockbeare | 1645-1837 | |||
| Roseash | 1591-1837 | 3v. | ||
| St. Thomas the Apostle, see Exeter | ||||
| Salcombe | 1750-1814 | |||
| Salcombe Regis | 1609-1701 | 1690-1930 | ||
| Sandford | 1603-1837 | 4v. | ||
| Seaton & Beer | 1584-1861 | 2v. | ||
| Shebbear | 1597-1804 | 1576-1862 | 2v. | |
| Sheepstor | 1610-1682 | 1691-1837 | ||
| Sheepwash | 1602-1776 | 1674-1838 | 2v. | |
| Shillingford St. George | 1565-1837 | |||
| Shirwell | 1538-1772 | |||
| Shobrooke | 1538-1812 | |||
| Sidbury | 1609-1824 | |||
| Sidmouth | 1609-1632 | 1588-1666 | ||
| M 1666-1801 | ||||
| Silverton | 1620-1667 | 1626-1837 | ||
| Slapton | 1605-1641 | 1755-1853 | 2v. | |
| South Brent | M 1754-1812 | in parish file | ||
| South Huish | 1564-1837 | |||
| South Molton | 1601-1812 | 5v. | ||
| South Tawton | 1540-1738 | 2v. | ||
| Sowton | 1560-1837 | |||
| Spreyton | 1563-1837 | |||
| Starcross | 1828-1843 | 2v. | ||
| Staverton | 1614-1837 | 2v. | ||
| Stockleigh English | 1606-1608 | 1610-1837 | ||
| Stockleigh Pomeroy | 1558-1837 | |||
| Stoke Canon | 1608-1672 | 1654-1837 | ||
| Stoke Damerel, see Plymouth | ||||
| Stoke Fleming | 1611-1669 | 1538-1837 | ||
| Stoke Gabriel | 1539-1844 | |||
| Stoke Rivers | 1553-1744 | |||
| Stokenham | 1570-1591 | |||
| Stokeinteignhead | 1538-1837 | |||
| Sutcombe | 1597-1670 | 1654-1875 | ||
| Swimbridge | 1562-1850 | |||
| Talaton | 1621-1837 | |||
| Tedburn St. Mary | 1557-1837 | 2v. | ||
| Teigngrace | 1613-1686 | 1683-1914 | ||
| Teignmouth, East | 1606-1641 | 1665-1837 | ||
| Teignmouth, West | 1615-1705 | 1706-1837 | ||
| Tetcott | 1597-1837 | |||
| Thelbridge | 1633-1837 | |||
| Thornbury | 1600-1813 | 1652-1837 | ||
| Thorverton | 1606-1670 | 1720-1837 | Microfilm | |
| Throwleigh | 1606-1636 | 1653-1837 | ||
| Tiverton | 1605-1812 | 6v. | ||
| Topsham | 1600-1837 | Print A/21 3v. | ||
| 1837-1914 | 4v. | |||
| Torbryan | M 1754-1812 | in parish file | ||
| Tormohun | 1637-1743 | |||
| Torrington, see Little Torrington, and Great Torrington | ||||
| Totnes | 1556-1812 | |||
| Trentishoe | 1695-1936 | |||
| Twitchen | 1708-1850 | |||
| Uffculme | 1538-1837 | 2v. | ||
| Ugborough | 1538-1837 | 5v. | ||
| Uplowman | 1607-1634 | 1662-1837 | ||
| Upottery | 1559-1837 | 2v. | ||
| Upton Hellions | 1611-1678 | 1678-1837 | ||
| Upton Pyne | 1612-1687 | 1673-1837 | ||
| Venn Ottery | 1587-1837 | |||
| Wambrooke (Somerset) | 1654-1812 | |||
| Wear Giffard | 1583-1812 | |||
| Wembury | 1611-1837 | |||
| West Anstey | 1608-1635 | 1653-1812 | ||
| West Down | 1583-1812 | |||
| West Ogwell | M 1754-1812 | in parish file | ||
| West Putford | 1614-1669 | 1668-1812 | ||
| West Worlington | 1681-1850 | |||
| Westleigh | 1559-1875 | 2v. | ||
| Whimple | 1653-1836 | 2v. indexed | ||
| Whitstone, Devon | 1594-1837 | |||
| Widecombe in the Moor | 1560-1837 | Print A/20 | ||
| Widworthy | 1540-1840 | |||
| Willand | 1607-1671 | 1670-1837 | ||
| Winkleigh | 1569-1837 | 4v. | ||
| Witheridge | 1585-1837 | |||
| Withycombe Raleigh | 1562-1812 | (M to 1837) 2v. | ||
| Wolborough & Newton Abbot | 1558-1805 | 2v. | ||
| Woodbury | 1557-1837 | |||
| Woodland | M 1754-1812 | in parish file | ||
| Woolfardisworthy West | 1608-1722 | 1723-1812 | ||
| Yarcombe | 1539-1837 | 2v. | ||
| Yarnscombe | 1653-1812 | |||
| Yealmpton | 1600-1850 | Microfilm | ||
| Zeal Monachorum | 1594-1837 | 2v. |
Back to Collections index
Listings © Devon County Council - reproduced subject to its copyright permission guidelines.