W: Nonconformist registers on microfilm (in reserve)
BCr.= Bible Christians Ind.= Independent LHs.= Lady Huntingdon's | Mor.=Moravians NCM.= New Connection Methodists Par.= Parish | Pre.= Presbyterians PMe.= Primitive Methodists Wes.= Wesleyan | |
Chapel | Denomination, founded. | Dates, type of record | Reel: ref. |
Appledore, Ebenezer Chapel | Bap 1835 | C 1837 | 5:950 |
Ashburton, Great Meeting | Ind 1700 | C 1817-1837 | 5:951 |
Ashburton | Wes 1800 | C 1801-1820 | 5:1763 |
C 1820-1836 | 5:840 | ||
Ashwater | Bap | C 1828-1837 | 21:8/5 |
Axminster, Chard Street Chapel | Ind 1662 | C 1786-1826 | 5:511 |
C 1788-1837 | 5:841 | ||
Wes 1796 | C 1809-1837 | 5:512 | |
Barnstaple, Cross Street Chapel | Ind 1705 | C 1701-1748 | 5:68 |
C 1743-1768 | 6:2026 | ||
C 1743-1768 | 6:2026 | ||
C 1778-1797 | 6:513 | ||
C 1777-1837 | 6:952 | ||
Ebenezer Chapel | Bap.1817 | C 1821-1837 | 6:953 |
Wes.1811 | C 1807-1837 | 6:954 | |
Beer | Ind.1700 | C 1814-1835 | 6:2401 |
Beeralstone,Higher Chapel | Ind.1809 | C 1813-1837 | 6:514 |
Bideford, Great Meeting | Ind.1696 | C 1753-1836 | 6:515 |
Wes.1807 | C 1819-1837 | 6:955 | |
Bovey Tracey, Henn Street | Bap.1773 | C 1778-1837 | 6:956 |
B 1784-1833 | 6: | ||
Bow | Ind.1821 | C 1825-1836 | 6:578 |
Brampton, High Street. | Bap.1690 | 6:957 | |
Braunton | Ind.1742 | C 1818-1837 | 7:2402 |
Brayford | Bap.1820 | C 1831-1837 | 7:607 |
Brixham | Wes.1812 | C 1811-1837 | 7:842 |
Broadhembury,see Kerswell | |||
Buckfastleigh,Higher Chapel | Ind.1787 | C 1787-1837 | 7:1105 |
BCr.1819 | C 1820-1837 | 7:332 | |
Budleigh East,Salem Chapel | Ind.1719 | C 1762-1837 | 7:2532 |
B 1832-1837 | 7:2275 | ||
Temple | Wes.1817 | C 1820-1837 | 7:517 |
Chagford | BCr.1820 | C 1822-1837 | 15:340 |
Chivelstone Ford, see Stokenham | |||
Chudleigh | Ind.1710 | C 1711-1837 | 7:518 |
C 1749-1777 | 19:3560 | ||
Chumleigh, East StreetInd.1700C 1812-18377:579 | |||
Colyton, Old Meeting | Pre.1745 | C 1773-1826 | 8:2276 |
C 1824-1836 | 8:2276 | ||
C 1832-1836 | 8:2276 | ||
Ind.1814 | C 1815-1837 | 8:521 | |
C 1837-1857 | 8:3559 | ||
Unitarian | C 1823-1862 | 21:8/6 | |
Combmartin | Ind 1819 | C 1829-1836 | 8:3874 |
Crediton, Bowder Hill | Pre.C 1735-1784 | 8:3558 | |
C 1751-1764 | 8:4 | ||
C 1785-1837 | 8:843 | ||
B 1828-1837 | 8:843 | ||
Broad Str.Chapel | Ind.1805 | C 1805-1837 | 8:522 |
B 1827-1837 | 8:522 | ||
Croyde | Bap.1824 | C 1821-1835 | 8:944 |
Cullompton | Pre.1695 | C 1693-1823 | 7:13 |
C 1785-1793 | 7:2097 | ||
C 1823-1837 | 7:519 | ||
- Tiverton Lane Chapel | Ind.1831 | C 1831-1836 | 7:333 |
C 1837 | 18:520 | ||
Wes.1806 | C 1806-1831 | 7:958 | |
Culmstock, Prescot Chapel | Bap.1718 | C | 8:523 |
Dartmouth | Pre. | C 1726-1837 | 8:959 |
Dawlish | Ind.1814 | C 1814-1837 | 8:2277 |
Devonport, Granby Street Chapel | Pre.1828 | C 1828-1835 | 8:524 |
Morice Square Chapel | Bap.1784 | C 1785-1837 | 18:960 |
Salem Chapel | Ind.1817 | C 1826-1837 | 18:525 |
Mount Zion Chapel | Ind.1823 | C 1824-1837 | 8:580 |
Princes Street Chapel | Ind.1763 | C 1763-1817 | 18:961 |
C 1817-1837 | 8:838 | ||
Mount Str.Chapel | Ind 1809 | C 1809-1818 | 9:962 |
C 1816-1837 | 9:581 | ||
Liberty Street and Pembroke Street | Bap. | C 1779-1810 | 9:963 |
Morice Street | Wes.1766 | C 1787-1821 | 9:864 |
C 1787-1837 | 9:865 | ||
James Street | Mor.1768 | C 1785-1836 | 9:526 |
BCr.1819 | C 1820-1837 | 18:334 | |
Dodbrooke,Refuge Chapel | Bap.1819 | C 1819-1836 | 10:2533 |
Exeter, South Street | Bap.1600 | C 1786-1837 | 10:964 |
B 1785-1837 | 10:964 | ||
- Bartholomew Str | Bap.1817 | C 1817-1837 | 10:335 |
- Bow Meeting | Pre.1687 | C 1687-1823 | 10:945 |
B 1748-1824 | 10:945 | ||
- Mint Meeting & | |||
- George's Meeting | 1719 | C 1824-1837 | 10:1085 |
B 1824-1837 | 10:1085 | ||
C 1719-1810 | 10:336 | ||
B 1733-1810 | 10:336 | ||
C 1818-1822 | 10:47 | ||
B 1818-1822 | 10:47 | ||
- Castle Str.Chapel | Ind.1797 | C 1798-1817 | 10:1205 |
C 1817-1836 | 10:582 | ||
B 1800-1837 | 10:1206 | ||
- Coombe Street | Ind 1770 | C 1776-1816 | 10:527 |
C 1814-1836 | 11:1882 | ||
- Mint | Wes.1812 | C 1802-1819 | 11:528 |
C 1819-1831 | 11:1207 | ||
B 1818-1828 | 11:1207 | ||
C 1831-1837 | 11:1208 | ||
- High Street | Ind.1816 | C 1820-1836 | 11:1084 |
Exmouth, Ebenezer Chapel | Ind.1807 | C 1809-1837 | 11:2905 |
- Glenorchy Chapel | Ind.1778 | C 1779-1837 | 11:1209 |
B 1784-1818 | 11:1209 | ||
Hartland | Ind.1815 | C 1821-1837 | 11:529 |
Hatherleigh | C 1729-1789 | 21:8/7 | |
Honiton | Bap.1812 | C 1837 | 11:2027 |
- New Meeting House | Ind.1696 | C 1697-1711 | 11:2028 |
C 1725-1731 | 11:4464 | ||
C 1731-1752 | 11:4485 | ||
C 1742-1747 | 12:4463 | ||
C 1772-1837 | 12:441 | ||
B 1774-1837 | 12;441 | ||
Holsworthy | Ind.1828 | C 1828-1830 | 12:2098 |
Wes.1817 | C 1817-1837 | 12:1210 | |
Ilfracombe | Ind.1706 | C 1729-1821 | 12:1211 |
B 1821-1837 | 12:1211 | ||
C 1821-1837 | 12:1087 | ||
Kerswell (Broadhembury) | Ind. | C 1816-1832 | 12:2278 |
Kentisbeer,Sainthill Meeting | Bap.1814 | C 1806-1837 | 12:337 |
Kingsbridge | Bap.1650 | C 1785 | 12:2099 |
B 1785 | 12:2099 | ||
B 1837-1857 | 12:422 | ||
- Ebenezer Chapel | Ind.1793 | C 1775-1837 | 12:1212 |
B 1826-1837 | 12:1212 | ||
CB1837 | 15:443 | ||
- Ebenezer Chapel | Wes.1812 | C 1813-1837 | 12:1088 |
Kingsteignton, Zion Chapel | Ind.1816 | C 1808-1835 | 12:2534 |
Landkey | Wes.1816 | C 1816-1837 | 12;1213 |
Moretonhampstead, Cross Meeting | Pre.1672 | C 1672-1836 | 12:444 |
- see also Okehampton | |||
Newton Abbot, Salem Chapel | Ind.1730 | C 1726-1836 | 13:445 |
- see also Wolborough | |||
North Tawton | Ind.1810 | C 1812-1836 | 16:452 |
Okehampton, Ebenezer Chapel | Ind. | C 1799-1810 | 13:446 |
C 1821-1825 | 13:447 | ||
C 1827-1836 | 13:1214 | ||
- Moreton Hampstead circuit | Wes. | C 1815-1837 | 13:1089 |
Ottery St. Mary | Ind.1662 | C 1746-1784 | 13:2029 |
B 1746-1770 | 13:2029 | ||
B 1812-1837 | 13:2029 | ||
C 1785-1837 | 13:2100 | ||
B 1785-1797 | 13:2100 | ||
Paignton | Ind.1818 | C 1818-1836 | 13:2536 |
B 1826-1836 | 13:2536 | ||
Plymouth, How Street Chapel | Bap.1637 | C 1781-1837 | 13:1215 |
- Norley Chapel | Ind.1798 | C 1798-1837 | 13:1090 |
- Batter Street | Pre.1704 | C 1704-1837 | 14:1091 |
C 1760-1795 | 14:1217 | ||
B 1768-1837 | 14:1218 | ||
- Rhehoboth Chapel (Buckwell Lane) | Ind.1833 | C 1833-1837 | 14:2101 |
- Norley Street | Pre.1662 | C 1672-1771 | 14:4091 |
C 1704-1785 | 14:2537 | ||
C 1785-1835 | 14:2159 | ||
- Ebenezer Chapel | Wes.1817 | C 1813-1837 | 14:1325 |
B 1817-1837 | 14:1092 | ||
- Ebenezer | Bap. | C 1837-1863 | 21:8/8 |
- Salem | Bap. | C 1831-1878 | 21:8/9 |
- Dock | Ind.& Bap. | C 1785-1805 | 21:8/10 |
Plympton, St. Mary, Lee Millbridge Chapel | Ind.1836 | C 1836-1837 | 14:2538 |
Ringash | BCr.1820 | C 1820-1837 | 14:338 |
Sampford Peverel | Wes.1755 | C 1825-1833 | 14:1326 |
Shaldon Ebenezer Chapel | Ind.1824 | C 1824-1836 | 14:1327 |
Shebbear | BCr.1815 | C 1818-1837 | 14/15:339 |
Sidbury | Ind.1757 | C 1771-1826 | 15:448 |
Sidmouth Marsh Chapel | Ind.1815 | C 1815-1836 | 15:837 |
- Higher Meeting | Pres.1662 | C 1753-1836 | 15:1219 |
South Molton | Ind.1700 | C 1758-1837 | 15:449 |
Stoke Damerel see Devonport Morice Street | |||
Stokenham & Chivelstone Ford | Ind.1690 | CB1772-1837 | 15:834 |
Stonehouse, Emma Place Chapel | Ind.1787 | C 1794-1836 | 15:450 |
B 1796-1836 | 15:45 | ||
- Corpus Cristi Chapel, Union Pl. | Ind.1835 | C 1836 | 15:120 |
- Ebenezer Chapel, Union Street | Bap.1815 | C 1833-1836 | 15:2854 |
Tavistock, Brook Street | Ind.1796 | C 1796-1836 | 15:451 |
- Abbey Chapel | Pre.1670 | C 1692-1837 | 15:2030 |
Wes.1809 | C 1808-1837 | 16:341 | |
Teignmouth Zion Chapel | Ind.1790 | C 1804-1836 | 16:453 |
B 1809-1836 | 16:453 | ||
Wes.1820 | C 1813-1837 | 16:1220 | |
Tiverton | Ind.1687 | C 1766-1837 | 16:1764 |
C 1785-1794 | 16:2031 | ||
Wes.1779 | C 1797-1837 | 18:342 | |
- Newport Street | Bap.1687 | C 1767-1837 | 16:1227 |
Topsham | Pre.1700 | C 1744-1837 | 16:1222 |
B 1771-1837 | 16:1222 | ||
Ind.1803 | C 1809-1836 | 17:4473 | |
Torquay, Cary Street | Ind.1834 | C 1833-1837 | 17:454 |
Wes.1807 | C 1813-1837 | 17:1223 | |
Totnes, Fore Street | Ind.1793 | C 1794-1837 | 17:1224 |
Uffculme, Cross Lands/Cold Harbour Meeting | Ind. | C 1806-1836 | 17:455 |
Withycombe Raleigh, Point in View chapel | Ind.1826 | C 1829-1837 | 17:2032 |
See also Exmouth, Ebenezer Chapel. | |||
Wolborough,Providence Chapel | Ind.1814 | C 1817-1836 | 17:1225 |
Woodbury, Gulliford Meeting | Pre.1773 | C 1773-1828 | 17:1226 |
B 1786-1836 | 17:1226 | ||
CORNWALL | |||
St.Agnes, Peterville Chap. | Ind.1779 | C 1807-1836 | 4:2264 |
Goonown Chapel | Wes.1780 | C 1799-1837 | 4:203 |
St.Austel | Ind.1788 | C 1789-1835 | 3:568 |
Wes.1803 | C 1803-1821 | 3:202 | |
C 1803-1837 | 4:436 | ||
Bodmin | Wes.1803 | C 1804-1837 | 1:554 |
- Providence Chapel | LHu.1825 | C 1826-1837 | 1:3531 |
Breage & other places | BCr.1824 | C 1821-1837 | 1:100 |
Camborne | Wes.1828 | C 1828-1837 | 1:555 |
Camelford (Lanteglos) | Wes. | C | 1:556 |
Canworthy | BCr.1820 | C 1821-1824 | 1:101 |
Carharrack (Gwennap) | Wes.1760 | C 1820-1837 | 1:409 |
C 1837-1842 | 1:212 | ||
C 1843-1847 | 1:213 | ||
C 1847-1851 | 1:214 | ||
C 1844-1857 | 1:215 | ||
Cawsand (Rame) | Ind.1793 | C 1810-1837 | 1:200 |
St. Columb, Bethesda Chapel | Ind.1794 | C 1795-1837 | 4:437 |
East Looe | Wes.1814 | C 1815-1836 | 1:424 |
St.Ervan | BCr.1820 | C 1820-1837 | 4:108 |
Falmouth | Ind.1700 | C 1783-1833 | 1:4029 |
B 1808-1837 | 1:4029 | ||
Wes.1813 | C 1813-1837 | 1:557 | |
- & other places | BCr.1821 | C 1822-1837 | 1:102 |
Flushing (Mylor) | Wes.1816 | C 1816-1837 | 2:558 |
Fowey, Mount Zion Chapel | Ind.1797 | C 1798-1836 | 2:4062 |
Gerrans, Port Scatha | Ind.1822 | C 1826-1836 | 2:2263 |
Gluvias, see Penryn | |||
Gwennap, see Carharrack | |||
Hayle, Copper House Parish of Phillack | Wes.1816 | C 1819-1837 | 2:425 |
Helston, Coinage Hall Street | Bap.1805 | C 2:427 | |
- Par. of Wendron | Wes.1800 | C 1804-1837 | 2:2024 |
C 1804-1837 | 2:559 | ||
St. Ives | Wes. | C 1818-1837 | 4:438 |
- Sion Chapel, Fore St. | LHs.1800 | C 1800-1837 | 4:204 |
PMe.1830 | C 1832-1837 | 4:851 | |
St. Just in Roseland, see St. Mawes | |||
Kilkhampton | BCr.1816 | C 1817-1837 | 2:103 |
Lanreath | Ind.1816 | C 1816-1827 | 2:205 |
Lanteglos, see Camelford | |||
Launceston, Castle Street Chapel | Ind.1790 | C 1777-1837 | 2:428 |
- Parish of Mary Magdalene | Wes.1790 | C 1794-1815 | 2:429 |
C 1815-1837 | 2:566 | ||
B 1823-1837 | 2:561 | ||
Liskeard | Wes.1806 | C 1806-1834 | 2:430 |
C 1834-1837 | 2:431 | ||
Loswithiel | Ind.1810 | C 1812-1837 | 2:567 |
Luxulyan | BCr.1820 | C 1820-1837 | 2:104 |
Madron, see Penzance | |||
St. Mawes | Ind.1784 | C 1807-1837 | 4:109 |
Parish of St. Just in Roseland | Wes.1826 | C 1826-1837 | 4:439 |
Mevagissey | Ind.1776 | C 1786-1837 | 3:201 |
Michaelstow | BCr.1819 | C 1822-1837 | 3:105 |
Mylor Bridge | Wes.1820 | C 1823-1837 | 3:432 |
see also Flushing | |||
St.Neot | BCr. | C 1820-1837 | 4:110 |
Padstow | Bap.1834 | C 1836-1837 | 3:106 |
Wes.1826 | C 1820-1837 | 3:435 | |
Penryn, New Str.Chapel | Ind.1805 | C 1806-1837 | 3:434 |
B 1808-1834 | 3:434 | ||
- Parish of Gluvias | Wes.1813 | C 1813-1837 | 3:844 |
Penzance, East Street, Lower Meeting | Ind.1700 | C 1791-1837 | 3:3119 |
B 1806-1837 | 3:3119 | ||
- Parish of Madron | Wes.1780 | C 1812-1837 | 3:845 |
BCr.1818 | C 1821-1837 | 3:107 | |
Phillack, see Hayle | |||
Polperro, Parish of Talland | Wes.1789 | C 1818-1837 | 3:846 |
Ponsonooth | Wes.1812 | C 1813-1832 | 3:847 |
B 1813-1836 3:847 | |||
Port Scatha, see Gerrans | |||
Probus | Wes.1788 | C 1815-1837 | 3:848 |
Rame, see Cawsand | |||
Redruth | Wes. | C 1817-1837 | 3:849 |
PMe.1810 | C 1832-1837 | 3:850 | |
Saltash, Parish of St. Stephen | Wes.1807 | C 1820-1837 | 4:435 |
Scatha Port, see Gerrans | |||
Scilly Islands, St. Mary's | Bap.1818 | C 1819-1837 | 4:204 |
- Hugh Town | Wes.1790 | C 1817-1837 | 4:852 |
BCr.1823 | C 1823-1837 | 4:111 | |
Talland, see Polperro | |||
Torpoint, Bethel Chapel | Ind.1812 | C 1815-1837 | 4:440 |
Truro, Bethesda Chapel | Ind. | C 1769-1837 | 4:681 |
- Parish of St. Mary | Wes.1830 | C 1805-1837 | 4:853 |
- Castle St. Ebenezer Chapel | NCM. | C 1834-1837 | 4:112 |
BCr.1816 | C 1822-1837 | 2:113 | |
- Kenwyn Street | Bap.1789 | C 1760-1837 | 2:682 |
Wendron, see Helston | |||
West Looe | Ind.1787 | C 1788-1836 | 2:207 |
B 1819-1836 | 2:207 |
Back to Collections index
Listings © Devon County Council - reproduced subject to its copyright permission guidelines.