Z: Cornwall parish records
PARISH | BISHOP'S TRANSCRIPTS | PARISH REGISTERS | NOTES | |
St. Agnes | 1596-1806 | 1653-1837 | CB | |
St. Allen | 1611-1672 | 1680-1837 | CB | |
Altarnun | 1611-1686 | 1610-1837 | 2v. | |
St. Anthony | 1569-1807 | |||
St. Anthony in Meneage | 1596-1608 | 1608-1837 | CB | |
St. Antony in Roseland | 1623-1677 | 1660-1812 | ||
St. Blazey | 1608-1741 | 1710-1837 | ||
Boconnoc | 1709-1850 | |||
Botus Fleming | 1547-1837 | CB | ||
Boyton | 1813-1837 | M | ||
Bradoc | 1555-1850 | |||
Breage | 1597-1602 | 1559-1837 | CB 3v. | |
Bude Haven see Stratton | ||||
Budoc | 1649-1837 | CB 2v. | ||
St. Buryan | 1653-1812 | CB | ||
Camborne | 1538-1837 | Print A/24 2v. | ||
St. Cleer | 1597-1673 | 1678-1837 | ||
St. Clement | 1538-1837 | CB 2v. | ||
St. Colan | 1597-1674 | |||
St. Columb Minor | 1597-1673 | |||
1715-1727 | ||||
Constantine | 1562-1837 | |||
Cornelly | 1559-1837 | |||
Crantock | 1603-1674 | |||
Creed | 1602-1630 | 1653-1630 | CB | |
Cubert | 1608-1669 | 1653-1812 | CB | |
Cuby with Tregony | 1611-1779 | 1661-1812 | CB 2v. | |
Cury | 1608-1837 | |||
Duloe | 1607-1668 | 1668-1837 | ||
St. Dominic | 1559-1837 | |||
St. Erny see also Landrake | 1555-1812 | |||
St. Erth | 1607-1669 | 1563-1750 | ||
St. Ervan | 1602-1738 | |||
St. Eval | 1612-1756 | |||
Falmouth | 1663-1812 | Print A/12 | ||
1813-1846 | 4v. | |||
St. Feock | 1597-1670 | 1671-1837 | ||
St. Germans | 1590-1837 | 2v. | ||
Germoe | 1610-1681 | 1668-1837 | ||
St. Gerrans | 1538-1837 | CB 2v. | ||
St. Gluvias | 1599-1837 | CB 6v. | ||
St. Goran | 1661-1837 | 3v. | ||
Grade | 1597-1704 | 1707-1837 | CB | |
Gunwalloe | 1717-1799 | C | ||
Helston | 1599-1837 | CB 3v. | ||
Illogan | 1613-1673 | 1600-1837 | ||
St. Issey | 1663-1772 | |||
Jacobstow | 1612-1673 | 1612-1837 | M, with Boyton | |
St. Just in Penwith | 1612-1673 | |||
St. Just in Roseland | 1538-1837 | CB 3v. | ||
Kea | 1571-1837 | CB 2v. | ||
Kenwyn | 1608-1636 | 1662-1837 | CB 5v. | |
St. Keverne | 1597-1704 | 1580-1837 | CB 4v. | |
St. Kew | 1564-1680 CB | |||
St. Keyne | 1612-1720 | 1539-1837 | ||
Kilkhampton | 1539-1839 | |||
Landewednack | 1598-1634 | 1578-1837 CB | ||
Landrake | 1583-1837 | 4v. | ||
Landulph | 1540-1837 | CB | ||
Lanivet | 1608-1665 | 1656-1837 | CB 2v. | |
Lanlivery | 1583-1837 | CB | ||
Lanreath | 1555-1850 | |||
Launcells | 1618-1707 | 1708-1739 | ||
St. Levan | 1694-1699 | 1700-1812 | CB | |
Lostwithiel | 1609-1837 | |||
Luxulyan | 1594-1837 | CB | ||
St. Mabe | 1654-1837 | 2v. | ||
Maker with Rame | 1653-1849 | 4v. | ||
Manaccan | 1597-1679 | 1624-1837 | CB | |
Marhamchurch | 1559-1837 | CB | ||
St. Martin by Looe | 1597-1836 | 1653-1837 | 3v. | |
St. Martin in Menearge | 1571-1837 | |||
Mawgan in Meneage | 1559-1837 | CB | ||
St. Mawgan in Pyder | 1608-1673 | |||
Mawnan | 1553-1837 | CB 2v. | ||
Menheniot | 1554-1837 | CB 2v. | ||
St. Merryn | 1616-1699 | |||
St. Mewan | 1607-1692 | 1693-1837 | ||
St. Michael Penkivel | 1546-1837 | CB | ||
Morvah | 1650-1837 | CB | ||
Morval | 1538-1837 | |||
Mullion | 1598-1812 | 2v. | ||
Mylor | 1601-1671 | 1673-1837 | CB 2v. | |
St. Neot | 1641-1837 | CB indexes | ||
Newlyn East | 1559-1837 | 6v. | ||
North Hill | 1555-1865 | 2v. | ||
North Tamerton | 1542-1837 | 2v. | ||
Paul | 1608-1674 | |||
Pelynt | 1614-1693 | 1677-1837 | ||
Penryn, see St. Gluvias | ||||
Perranaworthal | 1598-1736 | 1739-1837 | CB | |
Perranzabuloe | 1619-1635 | 1558-1837 | CB | |
Phillak | 1614-1717 | 1837-1904 | M | |
Philleigh | 1597-1733 | 1733-1825 | CB | |
Poundstock | 1597-1673 | 1614-1837 | M, with Boyton | |
Poughill, Cornwall | 1537-1812 | |||
Probus | 1597-1631 | 1641-1837 | CB 2v. | |
Quethiock | 1574-1837 | 2v. | ||
Rame see Maker | ||||
Redruth | 1717-1837 | 11v. | ||
Ruan Lanihorne | 1608-1684 | 1685-1837 | CB | |
Ruan Major | 1610-1681 | 1682-1837 | CB | |
Ruan Minor | 1608-1825 | 1624-1837 | CB | |
Stratton with Bude Haven | 1611-1691 | 1687-1860 | ||
Sennen | 1699-1700 | 1700-1812 | CB | |
Scilly | 1726-1812M | |||
Stithians | 1597-1634 | 1653-1837 CB | ||
1800-1812 | ||||
Talland | 1617-1630 | 1653-1837 | 2v. | |
1799-1837 | Banns | |||
Tamerton, see North Tamerton | ||||
Tregony, see Cuby with Tregony | ||||
Truro, St. Mary | 1609-1672 | 1597-1837 | Print A/23 2v. | |
Tywardreath | 1608-1637 | 1642-1837 | CB | |
Veryan | 1602-1682 | 1683-1837 | CB | |
Week St.Mary | 1602-1619 | 1620-1812 | CB Microfilm | |
Wendron | 1597-1670 | 1560-1837 CB | 4v. | |
Whitstone, Cornwall | 1663-1837 | Microfilm | ||
Withiel | 1597-1740 | |||
Zennor | 1599-1837 |
Back to Collections index
Listings © Devon County Council - reproduced subject to its copyright permission guidelines